MARKET HASH NAME PRICE SALE PRICE GETTO SALE BET DEPOSIT
#CSGO_crate_musickit_masterminds2_capsule 49.533 49.53 NO NO YES
#CSGO_crate_musickit_masterminds2_stattrak_capsule 0.000 0.01 NO NO YES
'Blueberries' Buckshot | NSWC SEAL 14.326 14.33 YES YES YES
'Medium Rare' Crasswater | Guerrilla Warfare 26.128 26.13 YES YES YES
'The Doctor' Romanov | Sabre 11.027 11.03 YES YES YES
'Two Times' McCoy | TACP Cavalry 8.003 8 YES YES YES
'Two Times' McCoy | USAF TACP 7.339 7.34 YES YES YES
10 Year Birthday Sticker Capsule 1.047 1.05 YES YES YES
1st Lieutenant Farlow | SWAT 8.648 8.65 YES YES YES
2020 RMR Challengers 0.258 0.26 YES YES YES
2020 RMR Contenders 0.345 0.35 YES YES YES
2020 RMR Legends 0.219 0.22 YES YES YES
2021 Community Sticker Capsule 1.168 1.17 YES YES YES
3rd Commando Company | KSK 12.763 12.76 YES YES YES
Aces High Pin 11.232 11.23 YES YES YES
AK-47 | Aquamarine Revenge (Battle-Scarred) 32.504 32.5 YES YES YES
AK-47 | Aquamarine Revenge (Factory New) 162.220 162.22 YES YES YES
AK-47 | Aquamarine Revenge (Field-Tested) 47.199 47.2 YES YES YES
AK-47 | Aquamarine Revenge (Minimal Wear) 92.533 92.53 YES YES YES
AK-47 | Aquamarine Revenge (Well-Worn) 36.360 36.36 YES YES YES
AK-47 | Asiimov (Battle-Scarred) 36.817 36.82 YES YES YES
AK-47 | Asiimov (Factory New) 250.950 250.95 YES YES YES
AK-47 | Asiimov (Field-Tested) 42.233 42.23 YES YES YES
AK-47 | Asiimov (Minimal Wear) 76.839 76.84 YES YES YES
AK-47 | Asiimov (Well-Worn) 47.168 47.17 YES YES YES
AK-47 | B the Monster (Battle-Scarred) 133.888 133.89 YES YES YES
AK-47 | B the Monster (Factory New) 851.250 851.25 YES YES YES
AK-47 | B the Monster (Field-Tested) 248.787 248.79 YES YES YES
AK-47 | B the Monster (Minimal Wear) 406.754 406.75 YES YES YES
AK-47 | B the Monster (Well-Worn) 200.006 200.01 NO YES YES
AK-47 | Baroque Purple (Battle-Scarred) 8.474 8.47 YES YES YES
AK-47 | Baroque Purple (Factory New) 21.872 21.87 YES YES YES
AK-47 | Baroque Purple (Field-Tested) 8.775 8.78 YES YES YES
AK-47 | Baroque Purple (Minimal Wear) 10.159 10.16 YES YES YES
AK-47 | Baroque Purple (Well-Worn) 8.573 8.57 YES YES YES
AK-47 | Black Laminate (Battle-Scarred) 50.769 50.77 YES YES YES
AK-47 | Black Laminate (Factory New) 171.390 171.39 NO YES YES
AK-47 | Black Laminate (Field-Tested) 55.983 55.98 YES YES YES
AK-47 | Black Laminate (Minimal Wear) 52.610 52.61 YES YES YES
AK-47 | Black Laminate (Well-Worn) 51.750 51.75 NO YES YES
AK-47 | Bloodsport (Factory New) 270.135 270.14 YES YES YES
AK-47 | Bloodsport (Field-Tested) 208.435 208.44 YES YES YES
AK-47 | Bloodsport (Minimal Wear) 226.626 226.63 YES YES YES
AK-47 | Bloodsport (Well-Worn) 193.950 193.95 YES YES YES
AK-47 | Blue Laminate (Factory New) 22.360 22.36 YES YES YES
AK-47 | Blue Laminate (Field-Tested) 18.668 18.67 YES YES YES
AK-47 | Blue Laminate (Minimal Wear) 18.720 18.72 YES YES YES
AK-47 | Blue Laminate (Well-Worn) 22.448 22.45 YES YES YES
AK-47 | Cartel (Battle-Scarred) 19.122 19.12 YES YES YES
AK-47 | Cartel (Factory New) 41.630 41.63 YES YES YES
AK-47 | Cartel (Field-Tested) 18.545 18.55 YES YES YES
AK-47 | Cartel (Minimal Wear) 23.328 23.33 YES YES YES
AK-47 | Cartel (Well-Worn) 21.680 21.68 YES YES YES
AK-47 | Case Hardened (Battle-Scarred) 243.040 243.04 YES YES YES
AK-47 | Case Hardened (Factory New) 512.047 512.05 YES YES YES
AK-47 | Case Hardened (Field-Tested) 333.416 333.42 YES YES YES
AK-47 | Case Hardened (Minimal Wear) 389.721 389.72 YES YES YES
AK-47 | Case Hardened (Well-Worn) 254.985 254.99 YES YES YES
AK-47 | Crossfade (Battle-Scarred) 1.439 1.44 YES YES YES
AK-47 | Crossfade (Factory New) 3.456 3.46 YES YES YES
AK-47 | Crossfade (Field-Tested) 1.780 1.78 YES YES YES
AK-47 | Crossfade (Minimal Wear) 2.411 2.41 NO YES YES
AK-47 | Crossfade (Well-Worn) 2.131 2.13 NO YES YES
AK-47 | Elite Build (Battle-Scarred) 1.485 1.49 YES YES YES
AK-47 | Elite Build (Factory New) 8.296 8.3 YES YES YES
AK-47 | Elite Build (Field-Tested) 2.038 2.04 YES YES YES
AK-47 | Elite Build (Minimal Wear) 3.289 3.29 YES YES YES
AK-47 | Elite Build (Well-Worn) 1.504 1.5 YES YES YES
AK-47 | Emerald Pinstripe (Battle-Scarred) 3.258 3.26 YES YES YES
AK-47 | Emerald Pinstripe (Factory New) 12.005 12.01 YES YES YES
AK-47 | Emerald Pinstripe (Field-Tested) 3.688 3.69 YES YES YES
AK-47 | Emerald Pinstripe (Minimal Wear) 6.143 6.14 YES YES YES
AK-47 | Emerald Pinstripe (Well-Worn) 3.373 3.37 YES YES YES
AK-47 | Fire Serpent (Battle-Scarred) 636.530 636.53 YES YES YES
AK-47 | Fire Serpent (Factory New) 0.000 0.01 NO NO YES
AK-47 | Fire Serpent (Field-Tested) 1066.762 1066.76 YES YES YES
AK-47 | Fire Serpent (Minimal Wear) 1667.839 1667.84 NO YES YES
AK-47 | Fire Serpent (Well-Worn) 962.917 962.92 NO NO YES
AK-47 | First Class (Battle-Scarred) 96.155 96.16 YES YES YES
AK-47 | First Class (Factory New) 201.822 201.82 NO YES YES
AK-47 | First Class (Field-Tested) 171.837 171.84 NO YES YES
AK-47 | First Class (Minimal Wear) 133.310 133.31 NO YES YES
AK-47 | First Class (Well-Worn) 100.019 100.02 YES YES YES
AK-47 | Frontside Misty (Battle-Scarred) 17.873 17.87 YES YES YES
AK-47 | Frontside Misty (Factory New) 92.686 92.69 YES YES YES
AK-47 | Frontside Misty (Field-Tested) 19.128 19.13 YES YES YES
AK-47 | Frontside Misty (Minimal Wear) 35.207 35.21 YES YES YES
AK-47 | Frontside Misty (Well-Worn) 19.021 19.02 YES YES YES
AK-47 | Fuel Injector (Battle-Scarred) 201.259 201.26 YES YES YES
AK-47 | Fuel Injector (Factory New) 590.000 590 NO YES YES
AK-47 | Fuel Injector (Field-Tested) 274.923 274.92 YES YES YES
AK-47 | Fuel Injector (Minimal Wear) 334.368 334.37 YES YES YES
AK-47 | Fuel Injector (Well-Worn) 225.000 225 YES YES YES
AK-47 | Gold Arabesque (Battle-Scarred) 0.000 0.01 NO NO YES
AK-47 | Gold Arabesque (Factory New) 0.000 0.01 NO NO YES
AK-47 | Gold Arabesque (Field-Tested) 0.000 0.01 NO NO YES
AK-47 | Gold Arabesque (Minimal Wear) 0.000 0.01 NO NO YES
AK-47 | Gold Arabesque (Well-Worn) 0.000 0.01 NO NO YES
AK-47 | Green Laminate (Factory New) 34.427 34.43 YES YES YES
AK-47 | Green Laminate (Field-Tested) 27.572 27.57 YES YES YES
AK-47 | Green Laminate (Minimal Wear) 28.229 28.23 YES YES YES
AK-47 | Green Laminate (Well-Worn) 32.067 32.07 NO YES YES
AK-47 | Head Shot (Battle-Scarred) 7.881 7.88 YES YES YES
AK-47 | Head Shot (Factory New) 60.440 60.44 YES YES YES
AK-47 | Head Shot (Field-Tested) 9.518 9.52 YES YES YES
AK-47 | Head Shot (Minimal Wear) 19.136 19.14 YES YES YES
AK-47 | Head Shot (Well-Worn) 7.243 7.24 YES YES YES
AK-47 | Hydroponic (Battle-Scarred) 892.112 892.11 NO NO YES
AK-47 | Hydroponic (Factory New) 0.000 0.01 NO NO YES
AK-47 | Hydroponic (Field-Tested) 1686.520 1686.52 NO YES YES
AK-47 | Hydroponic (Minimal Wear) 1387.560 1387.56 NO YES YES
AK-47 | Hydroponic (Well-Worn) 0.000 0.01 NO NO YES
AK-47 | Ice Coaled (Battle-Scarred) 5.099 5.1 YES YES YES
AK-47 | Ice Coaled (Factory New) 17.792 17.79 YES YES YES
AK-47 | Ice Coaled (Field-Tested) 5.407 5.41 YES YES YES
AK-47 | Ice Coaled (Minimal Wear) 10.041 10.04 YES YES YES
AK-47 | Ice Coaled (Well-Worn) 6.377 6.38 YES YES YES
AK-47 | Inheritance (Battle-Scarred) 87.013 87.01 YES YES YES
AK-47 | Inheritance (Factory New) 239.736 239.74 YES YES YES
AK-47 | Inheritance (Field-Tested) 113.679 113.68 YES YES YES
AK-47 | Inheritance (Minimal Wear) 158.420 158.42 YES YES YES
AK-47 | Inheritance (Well-Worn) 96.203 96.2 YES YES YES
AK-47 | Jaguar (Battle-Scarred) 71.691 71.69 YES YES YES
AK-47 | Jaguar (Factory New) 377.742 377.74 NO YES YES
AK-47 | Jaguar (Field-Tested) 123.394 123.39 YES YES YES
AK-47 | Jaguar (Minimal Wear) 169.629 169.63 YES YES YES
AK-47 | Jaguar (Well-Worn) 85.684 85.68 YES YES YES
AK-47 | Jet Set (Battle-Scarred) 334.090 334.09 YES YES YES
AK-47 | Jet Set (Factory New) 0.000 0.01 NO NO YES
AK-47 | Jet Set (Field-Tested) 353.050 353.05 NO YES YES
AK-47 | Jet Set (Minimal Wear) 483.920 483.92 NO YES YES
AK-47 | Jet Set (Well-Worn) 419.465 419.47 NO NO YES
AK-47 | Jungle Spray (Battle-Scarred) 7.012 7.01 YES YES YES
AK-47 | Jungle Spray (Factory New) 131.402 131.4 NO YES YES
AK-47 | Jungle Spray (Field-Tested) 6.306 6.31 YES YES YES
AK-47 | Jungle Spray (Minimal Wear) 15.772 15.77 YES YES YES
AK-47 | Jungle Spray (Well-Worn) 7.089 7.09 YES YES YES
AK-47 | Leet Museo (Battle-Scarred) 34.250 34.25 YES YES YES
AK-47 | Leet Museo (Factory New) 151.690 151.69 YES YES YES
AK-47 | Leet Museo (Field-Tested) 39.976 39.98 YES YES YES
AK-47 | Leet Museo (Minimal Wear) 61.367 61.37 YES YES YES
AK-47 | Leet Museo (Well-Worn) 35.163 35.16 YES YES YES
AK-47 | Legion of Anubis (Battle-Scarred) 6.420 6.42 YES YES YES
AK-47 | Legion of Anubis (Factory New) 18.860 18.86 YES YES YES
AK-47 | Legion of Anubis (Field-Tested) 7.120 7.12 YES YES YES
AK-47 | Legion of Anubis (Minimal Wear) 11.360 11.36 YES YES YES
AK-47 | Legion of Anubis (Well-Worn) 9.274 9.27 YES YES YES
AK-47 | Midnight Laminate (Battle-Scarred) 11.673 11.67 YES YES YES
AK-47 | Midnight Laminate (Factory New) 100.873 100.87 YES YES YES
AK-47 | Midnight Laminate (Field-Tested) 20.444 20.44 YES YES YES
AK-47 | Midnight Laminate (Minimal Wear) 60.823 60.82 YES YES YES
AK-47 | Midnight Laminate (Well-Worn) 20.347 20.35 YES YES YES
AK-47 | Neon Revolution (Battle-Scarred) 26.271 26.27 YES YES YES
AK-47 | Neon Revolution (Factory New) 107.330 107.33 YES YES YES
AK-47 | Neon Revolution (Field-Tested) 26.390 26.39 YES YES YES
AK-47 | Neon Revolution (Minimal Wear) 45.524 45.52 YES YES YES
AK-47 | Neon Revolution (Well-Worn) 35.351 35.35 YES YES YES
AK-47 | Neon Rider (Battle-Scarred) 47.854 47.85 YES YES YES
AK-47 | Neon Rider (Factory New) 207.130 207.13 YES YES YES
AK-47 | Neon Rider (Field-Tested) 54.144 54.14 YES YES YES
AK-47 | Neon Rider (Minimal Wear) 108.305 108.31 YES YES YES
AK-47 | Neon Rider (Well-Worn) 61.748 61.75 YES YES YES
AK-47 | Nightwish (Battle-Scarred) 6.248 6.25 YES YES YES
AK-47 | Nightwish (Factory New) 61.223 61.22 YES YES YES
AK-47 | Nightwish (Field-Tested) 9.610 9.61 YES YES YES
AK-47 | Nightwish (Minimal Wear) 19.717 19.72 YES YES YES
AK-47 | Nightwish (Well-Worn) 7.662 7.66 YES YES YES
AK-47 | Nouveau Rouge (Battle-Scarred) 32.427 32.43 YES YES YES
AK-47 | Nouveau Rouge (Factory New) 445.159 445.16 NO YES YES
AK-47 | Nouveau Rouge (Field-Tested) 99.955 99.96 YES YES YES
AK-47 | Nouveau Rouge (Minimal Wear) 207.786 207.79 YES YES YES
AK-47 | Nouveau Rouge (Well-Worn) 41.609 41.61 YES YES YES
AK-47 | Olive Polycam (Battle-Scarred) 0.178 0.18 YES YES YES
AK-47 | Olive Polycam (Factory New) 0.595 0.6 NO YES YES
AK-47 | Olive Polycam (Field-Tested) 0.187 0.19 YES YES YES
AK-47 | Olive Polycam (Minimal Wear) 0.311 0.31 YES YES YES
AK-47 | Olive Polycam (Well-Worn) 0.241 0.24 YES YES YES
AK-47 | Orbit Mk01 (Battle-Scarred) 22.237 22.24 YES YES YES
AK-47 | Orbit Mk01 (Factory New) 43.056 43.06 YES YES YES
AK-47 | Orbit Mk01 (Field-Tested) 25.457 25.46 YES YES YES
AK-47 | Orbit Mk01 (Minimal Wear) 28.490 28.49 YES YES YES
AK-47 | Orbit Mk01 (Well-Worn) 24.780 24.78 YES YES YES
AK-47 | Panthera onca (Battle-Scarred) 211.430 211.43 NO YES YES
AK-47 | Panthera onca (Factory New) 412.589 412.59 NO YES YES
AK-47 | Panthera onca (Field-Tested) 280.760 280.76 NO YES YES
AK-47 | Panthera onca (Minimal Wear) 306.261 306.26 NO YES YES
AK-47 | Panthera onca (Well-Worn) 211.850 211.85 YES YES YES
AK-47 | Phantom Disruptor (Battle-Scarred) 4.712 4.71 YES YES YES
AK-47 | Phantom Disruptor (Factory New) 14.844 14.84 YES YES YES
AK-47 | Phantom Disruptor (Field-Tested) 4.937 4.94 YES YES YES
AK-47 | Phantom Disruptor (Minimal Wear) 8.179 8.18 YES YES YES
AK-47 | Phantom Disruptor (Well-Worn) 6.412 6.41 YES YES YES
AK-47 | Point Disarray (Battle-Scarred) 13.750 13.75 YES YES YES
AK-47 | Point Disarray (Factory New) 44.528 44.53 YES YES YES
AK-47 | Point Disarray (Field-Tested) 14.027 14.03 YES YES YES
AK-47 | Point Disarray (Minimal Wear) 23.289 23.29 YES YES YES
AK-47 | Point Disarray (Well-Worn) 16.055 16.06 YES YES YES
AK-47 | Predator (Battle-Scarred) 21.270 21.27 YES YES YES
AK-47 | Predator (Factory New) 86.060 86.06 NO YES YES
AK-47 | Predator (Field-Tested) 25.780 25.78 YES YES YES
AK-47 | Predator (Minimal Wear) 35.226 35.23 YES YES YES
AK-47 | Predator (Well-Worn) 22.342 22.34 YES YES YES
AK-47 | Rat Rod (Battle-Scarred) 4.590 4.59 YES YES YES
AK-47 | Rat Rod (Factory New) 31.877 31.88 YES YES YES
AK-47 | Rat Rod (Field-Tested) 4.719 4.72 YES YES YES
AK-47 | Rat Rod (Minimal Wear) 7.236 7.24 YES YES YES
AK-47 | Rat Rod (Well-Worn) 4.640 4.64 YES YES YES
AK-47 | Red Laminate (Battle-Scarred) 71.905 71.91 YES YES YES
AK-47 | Red Laminate (Factory New) 363.551 363.55 NO YES YES
AK-47 | Red Laminate (Field-Tested) 75.130 75.13 YES YES YES
AK-47 | Red Laminate (Minimal Wear) 143.288 143.29 YES YES YES
AK-47 | Red Laminate (Well-Worn) 75.356 75.36 NO YES YES
AK-47 | Redline (Battle-Scarred) 32.270 32.27 YES YES YES
AK-47 | Redline (Field-Tested) 47.442 47.44 YES YES YES
AK-47 | Redline (Minimal Wear) 238.986 238.99 YES YES YES
AK-47 | Redline (Well-Worn) 35.755 35.76 YES YES YES
AK-47 | Safari Mesh (Battle-Scarred) 0.089 0.09 YES YES YES
AK-47 | Safari Mesh (Factory New) 2.225 2.23 YES YES YES
AK-47 | Safari Mesh (Field-Tested) 0.084 0.08 YES YES YES
AK-47 | Safari Mesh (Minimal Wear) 0.202 0.2 YES YES YES
AK-47 | Safari Mesh (Well-Worn) 0.106 0.11 YES YES YES
AK-47 | Safety Net (Battle-Scarred) 2.960 2.96 YES YES YES
AK-47 | Safety Net (Factory New) 6.521 6.52 YES YES YES
AK-47 | Safety Net (Field-Tested) 2.938 2.94 YES YES YES
AK-47 | Safety Net (Minimal Wear) 4.828 4.83 YES YES YES
AK-47 | Safety Net (Well-Worn) 4.140 4.14 YES YES YES
AK-47 | Searing Rage (Battle-Scarred) 7.397 7.4 NO YES YES
AK-47 | Searing Rage (Factory New) 51.888 51.89 NO YES YES
AK-47 | Searing Rage (Field-Tested) 10.566 10.57 YES YES YES
AK-47 | Searing Rage (Minimal Wear) 22.449 22.45 NO YES YES
AK-47 | Searing Rage (Well-Worn) 8.376 8.38 YES YES YES
AK-47 | Slate (Battle-Scarred) 3.960 3.96 YES YES YES
AK-47 | Slate (Factory New) 17.242 17.24 YES YES YES
AK-47 | Slate (Field-Tested) 4.670 4.67 YES YES YES
AK-47 | Slate (Minimal Wear) 7.689 7.69 YES YES YES
AK-47 | Slate (Well-Worn) 4.150 4.15 YES YES YES
AK-47 | Steel Delta (Battle-Scarred) 2.286 2.29 YES YES YES
AK-47 | Steel Delta (Factory New) 3.714 3.71 YES YES YES
AK-47 | Steel Delta (Field-Tested) 1.623 1.62 YES YES YES
AK-47 | Steel Delta (Minimal Wear) 2.377 2.38 YES YES YES
AK-47 | Steel Delta (Well-Worn) 2.343 2.34 YES YES YES
AK-47 | The Empress (Battle-Scarred) 39.027 39.03 YES YES YES
AK-47 | The Empress (Factory New) 211.072 211.07 YES YES YES
AK-47 | The Empress (Field-Tested) 50.967 50.97 YES YES YES
AK-47 | The Empress (Minimal Wear) 78.476 78.48 YES YES YES
AK-47 | The Empress (Well-Worn) 42.065 42.07 YES YES YES
AK-47 | The Outsiders (Battle-Scarred) 7.200 7.2 YES YES YES
AK-47 | The Outsiders (Factory New) 39.000 39 YES YES YES
AK-47 | The Outsiders (Field-Tested) 8.203 8.2 NO YES YES
AK-47 | The Outsiders (Minimal Wear) 21.005 21.01 YES YES YES
AK-47 | The Outsiders (Well-Worn) 10.507 10.51 YES YES YES
AK-47 | Uncharted (Battle-Scarred) 0.476 0.48 YES YES YES
AK-47 | Uncharted (Factory New) 1.701 1.7 YES YES YES
AK-47 | Uncharted (Field-Tested) 0.454 0.45 YES YES YES
AK-47 | Uncharted (Minimal Wear) 0.806 0.81 YES YES YES
AK-47 | Uncharted (Well-Worn) 1.212 1.21 YES YES YES
AK-47 | VariCamo Grey (Battle-Scarred) 1.102 1.1 YES YES YES
AK-47 | VariCamo Grey (Factory New) 2.428 2.43 YES YES YES
AK-47 | VariCamo Grey (Field-Tested) 0.798 0.8 YES YES YES
AK-47 | VariCamo Grey (Minimal Wear) 1.000 1 NO YES YES
AK-47 | VariCamo Grey (Well-Worn) 1.436 1.44 YES YES YES
AK-47 | Vulcan (Battle-Scarred) 197.400 197.4 YES YES YES
AK-47 | Vulcan (Factory New) 1142.149 1142.15 NO YES YES
AK-47 | Vulcan (Field-Tested) 331.839 331.84 YES YES YES
AK-47 | Vulcan (Minimal Wear) 733.571 733.57 YES YES YES
AK-47 | Vulcan (Well-Worn) 210.870 210.87 YES YES YES
AK-47 | Wasteland Rebel (Battle-Scarred) 45.740 45.74 YES YES YES
AK-47 | Wasteland Rebel (Factory New) 277.568 277.57 NO YES YES
AK-47 | Wasteland Rebel (Field-Tested) 46.084 46.08 YES YES YES
AK-47 | Wasteland Rebel (Minimal Wear) 75.900 75.9 YES YES YES
AK-47 | Wasteland Rebel (Well-Worn) 64.422 64.42 YES YES YES
AK-47 | Wild Lotus (Battle-Scarred) 0.000 0.01 NO NO YES
AK-47 | Wild Lotus (Factory New) 0.000 0.01 NO NO YES
AK-47 | Wild Lotus (Field-Tested) 0.000 0.01 NO NO YES
AK-47 | Wild Lotus (Minimal Wear) 0.000 0.01 NO NO YES
AK-47 | Wild Lotus (Well-Worn) 0.000 0.01 NO NO YES
AK-47 | Wintergreen (Battle-Scarred) 3.120 3.12 YES YES YES
AK-47 | Wintergreen (Factory New) 31.316 31.32 YES YES YES
AK-47 | Wintergreen (Field-Tested) 5.276 5.28 YES YES YES
AK-47 | Wintergreen (Minimal Wear) 15.972 15.97 YES YES YES
AK-47 | Wintergreen (Well-Worn) 7.167 7.17 YES YES YES
AK-47 | X-Ray (Battle-Scarred) 410.875 410.88 YES YES YES
AK-47 | X-Ray (Factory New) 0.000 0.01 NO NO YES
AK-47 | X-Ray (Field-Tested) 928.125 928.13 NO YES YES
AK-47 | X-Ray (Minimal Wear) 0.000 0.01 NO NO YES
AK-47 | X-Ray (Well-Worn) 723.727 723.73 NO YES YES
Alyx Pin 35.287 35.29 YES YES YES
Ambush Sticker Capsule 1.125 1.13 YES YES YES
Antwerp 2022 Ancient Souvenir Package 4.600 4.6 YES YES YES
Antwerp 2022 Challengers Autograph Capsule 0.279 0.28 YES YES YES
Antwerp 2022 Challengers Sticker Capsule 0.261 0.26 YES YES YES
Antwerp 2022 Champions Autograph Capsule 0.351 0.35 YES YES YES
Antwerp 2022 Contenders Autograph Capsule 0.559 0.56 NO YES YES
Antwerp 2022 Contenders Sticker Capsule 0.405 0.41 YES YES YES
Antwerp 2022 Dust II Souvenir Package 7.548 7.55 YES YES YES
Antwerp 2022 Inferno Souvenir Package 3.278 3.28 YES YES YES
Antwerp 2022 Legends Autograph Capsule 0.287 0.29 YES YES YES
Antwerp 2022 Legends Sticker Capsule 0.337 0.34 YES YES YES
Antwerp 2022 Mirage Souvenir Package 4.775 4.78 YES YES YES
Antwerp 2022 Nuke Souvenir Package 3.371 3.37 YES YES YES
Antwerp 2022 Overpass Souvenir Package 4.586 4.59 YES YES YES
Antwerp 2022 Vertigo Souvenir Package 6.045 6.05 YES YES YES
Antwerp 2022 Viewer Pass 24.440 24.44 YES YES YES
Antwerp 2022 Viewer Pass + 3 Souvenir Tokens 30.560 30.56 NO YES YES
Anubis Collection Package 1.778 1.78 YES YES YES
Arno The Overgrown | Guerrilla Warfare 12.164 12.16 YES YES YES
Aspirant | Gendarmerie Nationale 7.971 7.97 YES YES YES
Atlanta 2017 Cache Souvenir Package 35.284 35.28 NO YES YES
Atlanta 2017 Challengers (Holo-Foil) 90.648 90.65 YES YES YES
Atlanta 2017 Cobblestone Souvenir Package 1082.199 1082.2 NO NO YES
Atlanta 2017 Dust II Souvenir Package 34.000 34 NO YES YES
Atlanta 2017 Legends (Holo-Foil) 79.270 79.27 YES YES YES
Atlanta 2017 Mirage Souvenir Package 35.004 35 YES YES YES
Atlanta 2017 Nuke Souvenir Package 41.040 41.04 NO NO YES
Atlanta 2017 Overpass Souvenir Package 47.957 47.96 YES YES YES
Atlanta 2017 Train Souvenir Package 24.865 24.87 NO YES YES
Audience Participation Parcel 67.585 67.59 NO YES YES
AUG | Akihabara Accept (Battle-Scarred) 344.998 345 NO YES YES
AUG | Akihabara Accept (Factory New) 0.000 0.01 NO NO YES
AUG | Akihabara Accept (Field-Tested) 770.240 770.24 NO YES YES
AUG | Akihabara Accept (Minimal Wear) 1043.234 1043.23 NO NO YES
AUG | Akihabara Accept (Well-Worn) 510.023 510.02 NO YES YES
AUG | Amber Fade (Factory New) 2.249 2.25 YES YES YES
AUG | Amber Fade (Field-Tested) 1.933 1.93 YES YES YES
AUG | Amber Fade (Minimal Wear) 1.755 1.76 YES YES YES
AUG | Amber Fade (Well-Worn) 3.190 3.19 YES YES YES
AUG | Amber Slipstream (Battle-Scarred) 0.276 0.28 YES YES YES
AUG | Amber Slipstream (Factory New) 0.541 0.54 YES YES YES
AUG | Amber Slipstream (Field-Tested) 0.327 0.33 YES YES YES
AUG | Amber Slipstream (Minimal Wear) 0.341 0.34 YES YES YES
AUG | Amber Slipstream (Well-Worn) 0.305 0.31 YES YES YES
AUG | Anodized Navy (Factory New) 34.432 34.43 YES YES YES
AUG | Anodized Navy (Minimal Wear) 49.650 49.65 NO YES YES
AUG | Arctic Wolf (Battle-Scarred) 1.484 1.48 YES YES YES
AUG | Arctic Wolf (Factory New) 6.956 6.96 YES YES YES
AUG | Arctic Wolf (Field-Tested) 1.979 1.98 YES YES YES
AUG | Arctic Wolf (Minimal Wear) 3.921 3.92 YES YES YES
AUG | Arctic Wolf (Well-Worn) 2.383 2.38 YES YES YES
AUG | Aristocrat (Battle-Scarred) 0.745 0.75 YES YES YES
AUG | Aristocrat (Factory New) 2.717 2.72 YES YES YES
AUG | Aristocrat (Field-Tested) 0.800 0.8 YES YES YES
AUG | Aristocrat (Minimal Wear) 1.452 1.45 YES YES YES
AUG | Aristocrat (Well-Worn) 1.015 1.02 YES YES YES
AUG | Bengal Tiger (Battle-Scarred) 11.261 11.26 NO YES YES
AUG | Bengal Tiger (Factory New) 48.267 48.27 NO YES YES
AUG | Bengal Tiger (Field-Tested) 10.312 10.31 YES YES YES
AUG | Bengal Tiger (Minimal Wear) 17.440 17.44 YES YES YES
AUG | Bengal Tiger (Well-Worn) 9.705 9.71 YES YES YES
AUG | Carved Jade (Factory New) 17.713 17.71 YES YES YES
AUG | Carved Jade (Field-Tested) 13.180 13.18 NO YES YES
AUG | Carved Jade (Minimal Wear) 16.854 16.85 YES YES YES
AUG | Chameleon (Battle-Scarred) 4.653 4.65 YES YES YES
AUG | Chameleon (Factory New) 5.688 5.69 YES YES YES
AUG | Chameleon (Field-Tested) 4.370 4.37 YES YES YES
AUG | Chameleon (Minimal Wear) 4.406 4.41 YES YES YES
AUG | Chameleon (Well-Worn) 4.869 4.87 YES YES YES
AUG | Colony (Battle-Scarred) 3.914 3.91 NO YES YES
AUG | Colony (Factory New) 11.310 11.31 NO YES YES
AUG | Colony (Field-Tested) 3.590 3.59 YES YES YES
AUG | Colony (Minimal Wear) 3.530 3.53 NO YES YES
AUG | Colony (Well-Worn) 3.731 3.73 YES YES YES
AUG | Commando Company (Battle-Scarred) 0.055 0.06 YES YES YES
AUG | Commando Company (Factory New) 0.138 0.14 YES YES YES
AUG | Commando Company (Field-Tested) 0.061 0.06 YES YES YES
AUG | Commando Company (Minimal Wear) 0.092 0.09 YES YES YES
AUG | Commando Company (Well-Worn) 0.066 0.07 YES YES YES
AUG | Condemned (Battle-Scarred) 0.085 0.09 YES YES YES
AUG | Condemned (Factory New) 0.391 0.39 YES YES YES
AUG | Condemned (Field-Tested) 0.101 0.1 YES YES YES
AUG | Condemned (Minimal Wear) 0.144 0.14 YES YES YES
AUG | Condemned (Well-Worn) 0.091 0.09 YES YES YES
AUG | Contractor (Battle-Scarred) 0.016 0.02 YES YES YES
AUG | Contractor (Factory New) 0.237 0.24 YES YES YES
AUG | Contractor (Field-Tested) 0.014 0.01 YES YES YES
AUG | Contractor (Minimal Wear) 0.020 0.02 YES YES YES
AUG | Contractor (Well-Worn) 0.015 0.02 YES YES YES
AUG | Copperhead (Field-Tested) 105.337 105.34 YES YES YES
AUG | Copperhead (Minimal Wear) 163.999 164 NO YES YES
AUG | Daedalus (Battle-Scarred) 5.259 5.26 YES YES YES
AUG | Daedalus (Factory New) 6.489 6.49 YES YES YES
AUG | Daedalus (Field-Tested) 5.196 5.2 YES YES YES
AUG | Daedalus (Minimal Wear) 6.524 6.52 YES YES YES
AUG | Daedalus (Well-Worn) 4.870 4.87 NO YES YES
AUG | Death by Puppy (Factory New) 13.478 13.48 YES YES YES
AUG | Death by Puppy (Field-Tested) 6.638 6.64 YES YES YES
AUG | Death by Puppy (Minimal Wear) 7.877 7.88 YES YES YES
